Tools Reference
Blueprint Executor
The Blueprint Executor parses and executes company setup blueprints from structured documents using an LLM-in-the-Loop architecture.
Upload a document (Word, PDF, or Excel) containing your company's configuration data, and the Blueprint Executor will automatically parse it into sections and create the corresponding records in your ERP system.
- Multi-format Support — Microsoft Word (.docx, .doc), PDF (.pdf), Excel (.xlsx, .xls)
- Arabic & English — Full bilingual support for section headers and data
- LLM-in-the-Loop — Intelligent interpretation of document content
- Rollback Support — Undo all changes from a blueprint execution
- Dry-run Mode — Preview changes before execution
- Interactive Mode — Section-by-section confirmation
| Action | Description |
|---|
execute | Parse and execute entire blueprint with rollback support |
interactive | Execute with section-by-section confirmation |
resume | Resume interactive execution after user confirmation |
parse_only | Parse blueprint and show sections without execution |
list_supported | List all supported section types |
rollback | Rollback a previous execution by session ID |
The Blueprint Executor supports the following section types, processed in priority order:
| Section | Arabic | DocType |
|---|
| Company Definition | تعريف الشركة | Company |
| Fiscal Year | السنة المالية | Fiscal Year |
| Currencies | العملات | Currency |
| Currency Exchange | أسعار الصرف | Currency Exchange |
| Section | Arabic | DocType |
|---|
| Organizational Structure | الهيكل التنظيمي | Department |
| Job Titles | المسميات الوظيفية | Designation |
| Branches | الفروع | Branch |
| Employees | الموظفون | Employee |
| Section | Arabic | DocType |
|---|
| Chart of Accounts | شجرة الحسابات | Account |
| Cost Centers | مراكز التكلفة | Cost Center |
| Section | Arabic | DocType |
|---|
| Warehouses | المستودعات | Warehouse |
| Item Groups | مجموعات الأصناف | Item Group |
| Units of Measure | وحدات القياس | UOM |
| Territories | المناطق | Territory |
| Payment Terms | شروط الدفع | Payment Terms Template |
| Items/Products | الأصناف | Item |
| Section | Arabic | DocType |
|---|
| Customer Groups | مجموعات العملاء | Customer Group |
| Customers | العملاء | Customer |
| Quotations | عروض الأسعار | Quotation |
| Sales Orders | أوامر البيع | Sales Order |
| Sales Invoices | فواتير البيع | Sales Invoice |
| Section | Arabic | DocType |
|---|
| Supplier Groups | مجموعات الموردين | Supplier Group |
| Suppliers | الموردين | Supplier |
| Purchase Orders | أوامر الشراء | Purchase Order |
| Mode | Description |
|---|
atomic | All-or-nothing: rollback on any failure |
continue_on_error | Continue executing sections on failure (default) |
interactive | Confirm each section before execution |
For best results, structure your blueprint documents with:
- Clear section headers — Use standard Arabic or English headers
- Table-based data — Structure records in tables for accurate parsing
- Company definition first — Include company info at the beginning
- Consistent formatting — Use the same column names across similar sections
The Blueprint Executor always requires confirmation before execution due to its bulk creation nature. All executed records are tracked and can be rolled back within a 7-day window.